<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Facts &#187; computers and technology</title>
	<atom:link href="http://www.cholesterol-facts.com/tag/computers-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterol-facts.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: F11 Polar Heart Watch</title>
		<link>http://www.cholesterol-facts.com/exercise/review-f11-polar-heart-watch/</link>
		<comments>http://www.cholesterol-facts.com/exercise/review-f11-polar-heart-watch/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 08:07:47 +0000</pubDate>
		<dc:creator>Ed J Price</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[computers and technology]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[sports products]]></category>

		<guid isPermaLink="false">http://www.cholesterol-facts.com/exercise/review-f11-polar-heart-watch/</guid>
		<description><![CDATA[Polar has been the heart rate monitor field market leader for a long time. This brand has meant quality and performance for several years. As a matter of fact, they've existed more than thirty years creating heart monitor watches for everyone. From elite and expert athletes to regular guys, Polar's created a heart monitor for everybody. Additionally, Polar's monitors can be utilized for several sports from cross training and running to swimming and cycling. Additionally, they offer monitors for skiers.]]></description>
		<wfw:commentRss>http://www.cholesterol-facts.com/exercise/review-f11-polar-heart-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: F6 Polar Heart Watch</title>
		<link>http://www.cholesterol-facts.com/exercise/review-f6-polar-heart-watch/</link>
		<comments>http://www.cholesterol-facts.com/exercise/review-f6-polar-heart-watch/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:28:36 +0000</pubDate>
		<dc:creator>Ed J Price</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[computers and technology]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports accessories]]></category>

		<guid isPermaLink="false">http://www.cholesterol-facts.com/exercise/review-f6-polar-heart-watch/</guid>
		<description><![CDATA[The Polar F6 is a sleek looking heart rate monitor with powerful features. It has been in use for quite some time and still cannot be matched. Polar has been around for some time and this has allowed them to produce state of the art monitors. These training tools help every grade of athlete enhance their workouts and increase performance. The Polar F6 can do this and more. Your workouts will become more efficient and you will see results immediately. Whether you are an elite athlete or someone looking to shed a few extra pounds, it is essential that you have the right heart monitor watch. This is a short testimonial concerning this Polar heart monitor.]]></description>
		<wfw:commentRss>http://www.cholesterol-facts.com/exercise/review-f6-polar-heart-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing the Secrets of the F55 Polar Monitor</title>
		<link>http://www.cholesterol-facts.com/exercise/revealing-the-secrets-of-the-f55-polar-monitor/</link>
		<comments>http://www.cholesterol-facts.com/exercise/revealing-the-secrets-of-the-f55-polar-monitor/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:39:24 +0000</pubDate>
		<dc:creator>Ed J Price</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[computers and technology]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[sports products]]></category>

		<guid isPermaLink="false">http://www.cholesterol-facts.com/exercise/revealing-the-secrets-of-the-f55-polar-monitor/</guid>
		<description><![CDATA[Why are Polar Heart Rate Monitors the best that you can buy? Because Polar has been making monitors for over 30 years and they've developed the best monitors through their research, such as the F11 and RS800. The Polar F55 has become a very popular heart monitor watch, and it's an excellent training tool for people who work out in gyms. This review will describe the Polar Heart Monitor watch.]]></description>
		<wfw:commentRss>http://www.cholesterol-facts.com/exercise/revealing-the-secrets-of-the-f55-polar-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S725x Polar Heart Rate Watch review</title>
		<link>http://www.cholesterol-facts.com/exercise/s725x-polar-heart-rate-watch-review/</link>
		<comments>http://www.cholesterol-facts.com/exercise/s725x-polar-heart-rate-watch-review/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:26:27 +0000</pubDate>
		<dc:creator>Ed J Price</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[computers and technology]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[sports products]]></category>

		<guid isPermaLink="false">http://www.cholesterol-facts.com/exercise/s725x-polar-heart-rate-watch-review/</guid>
		<description><![CDATA[The latest cycling heart rate monitor from Polar is the Polar s725x. Polar has been making heart rate monitors for over thirty years so they are a well trusted brand. Their monitors are stylish and come with so many innovative features and functions. They have been able to stay ahead of competitors such as Garmin and Nike for many years. It is their experience and feel for the market that has kept them on the top of their game. The following is a short write up on the Polar s725x which is one of the best cycling heart rate monitors around.]]></description>
		<wfw:commentRss>http://www.cholesterol-facts.com/exercise/s725x-polar-heart-rate-watch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Rs200sd Polar Heart Monitor Watch</title>
		<link>http://www.cholesterol-facts.com/exercise/review-rs200sd-polar-heart-monitor-watch/</link>
		<comments>http://www.cholesterol-facts.com/exercise/review-rs200sd-polar-heart-monitor-watch/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:43:19 +0000</pubDate>
		<dc:creator>Ed J Price</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[computers and technology]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports accessories]]></category>

		<guid isPermaLink="false">http://www.cholesterol-facts.com/exercise/review-rs200sd-polar-heart-monitor-watch/</guid>
		<description><![CDATA[Have you set fitness and weight loss goals for yourself but need a little assistance in monitoring your progress? Ever considered a heart monitor? If the answer is yes, look no further than Polar Heart Rate Monitors. For over thirty years, they have been innovative leaders in the heart rate monitor watch industry. They cater to all clients from professional athletes to people just wanting to lose a little weight. The cream of the crop is the Polar Rs200sd. The following write-up is a short review on the Rs200sd Polar Heart Rate watch.]]></description>
		<wfw:commentRss>http://www.cholesterol-facts.com/exercise/review-rs200sd-polar-heart-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
