<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are your cholesterol levels?</title>
	<atom:link href="http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 05:32:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kmennie</title>
		<link>http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/comment-page-1/#comment-1493</link>
		<dc:creator>kmennie</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/#comment-1493</guid>
		<description>I don&#039;t remember the exact numbers, but my cholesterol level&#039;s always been just right.

This on a life-long &#039;low-cholesterol,&#039; or &#039;cholesterol-restricted,&#039; diet, if you catch my drift...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember the exact numbers, but my cholesterol level&#8217;s always been just right.</p>
<p>This on a life-long &#8216;low-cholesterol,&#8217; or &#8216;cholesterol-restricted,&#8217; diet, if you catch my drift&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connie b</title>
		<link>http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/comment-page-1/#comment-1492</link>
		<dc:creator>connie b</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/#comment-1492</guid>
		<description>I would Love to say that my cholesterol levels were low since I am a vegan, but mine are 187 total ..hdl 59 ..ldl 128 ..my triglycerides are 101..(just had blood work 1 month ago)..I am a builder it is genetic, but if I wasn&#039;t a vegan I would undoubtedly have high cholesterol...I am not overweight at all...5&#039;5&quot; 136 ......My sons cholesterol levels however are about 125-130 ..they are 24 and 30 years old....vegans since birth....so people who are builders like me can still keep it under control by diet...although I do it for the animals...health is the fringe benefit..</description>
		<content:encoded><![CDATA[<p>I would Love to say that my cholesterol levels were low since I am a vegan, but mine are 187 total ..hdl 59 ..ldl 128 ..my triglycerides are 101..(just had blood work 1 month ago)..I am a builder it is genetic, but if I wasn&#8217;t a vegan I would undoubtedly have high cholesterol&#8230;I am not overweight at all&#8230;5&#8242;5&#8243; 136 &#8230;&#8230;My sons cholesterol levels however are about 125-130 ..they are 24 and 30 years old&#8230;.vegans since birth&#8230;.so people who are builders like me can still keep it under control by diet&#8230;although I do it for the animals&#8230;health is the fringe benefit..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikedrazenhero</title>
		<link>http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/comment-page-1/#comment-1491</link>
		<dc:creator>mikedrazenhero</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cholesterol-facts.com/cholesterol/what-are-your-cholesterol-levels/#comment-1491</guid>
		<description>i&#039;m eating cholesterol free diet
my numbers went from 127 to 107 in 6 month</description>
		<content:encoded><![CDATA[<p>i&#8217;m eating cholesterol free diet<br />
my numbers went from 127 to 107 in 6 month</p>
]]></content:encoded>
	</item>
</channel>
</rss>
